RAYCONTROL
ENGINEERS in
Singapore
+65 69969630
|
+65 65630544
|
+65 87627964 |
![]() |
Shipowners and management technical adviser and some assistance rendered |
VESSEL | LOC | EQUIP | MODEL |
FR8 ENDEAVOUR | SG | HOSES | UNKNOWN |
WRIST FAREAST | SG | MONORAIL HOOK | H-174 |
MAERSK KOWLONG | SG | DECK MACHINERY | . |
ITI MARINE | SG | DECK CRANE | HAEAN |
OTTO2 | SG | PROVISION CRANE | PR30-15AO |
OTTO 2 | SG | PROVISION CRANE | HM10 7-06-25 |
ANEMONE | SG | PROVISION CRANE | . |
OTTO 2 | SG | PROVISION CRANE | HM10 7-06-25 |
ANEMONE | SG | PROVISION CRANE | . |
OTTO 5 | KEPPEL SHIPYARD | PEDESTAL CRANE | SH 7109 |
OTTO 5 | KEPPEL | PEDESTAL CRANE | SH 7109 |
OTTO 5 | NIGERIA | PEDESTAL CRANE | H10S-H7062 |
OTTO 5 | NIGERIA | PEDASTAL CRANE | H10S-H7062 |
OTTO 5 | NIGERIA | PEDESTAL CRANE | H10S-H7062 |
OTTO 5 | NIGERIA | PEDESTAL CRANE | H10S-H7062 |
OTTO 5 | SG | PEDESTAL CRANE | H10S-H7062 |
OTTO 5 | TBA | OFFSHORE PEDESTAL CRANE | H10S-H7062 |
ALPINE MATHILDE | KEPPEL BENOI | HOSE CRANE | 10 TON |
ALPINE MADELEINE | SINGAPORE | PROVISION CRANE | 3TON |
ALPINE MATHILDE | SINGAPORE | PROVISION CRANE | 30 Ton x 26 mtr |
OTTO 5 | SINGAPORE | PEDASTAL CRANE | . |
OTTO 5 | NIGERIA | PEDESTAL CRANE | SH2100 |
ALPINE MATHILDE | SINGAPORE | HOSE HANDLING CRANE | HMI 03-01-32 |
OTTO 5 | NIGERIA | DECK CRANE | 68T X 15M |
ITAL FASTOSA | SINGAPORE | PROVISION CRANE | 10TX15M |
WARIBOKO | NIGERIA | PEDESTAL CRANE PLC | 68T X 15M |
WARIBOKO | NIGERIA | PEDESTAL CRANE PLC | 68T X 15M |
WARIBOKO | NIGERIA | PROVISION CRANE | DPC-HK7062-02-01 |
WARIBOKO | NIGERIA | PEDESTAL CRANE | 68T X15M |
WARIBOKO | NIGERIA | PEDESTAL CRANE | 68T X 15M |
WARIBOKO | NIGERIA | LMS | SH 2000AC |
WARIBOKO | NIGERIA | LOAD MOMENT SYSTEM | SH 2000AC |
WARIBOKO | NIGERIA | LOAD MOMENT SYSTEM | SH 2000AC |
ADRIAN SCHULTE | TBA | CRANE | VCT-12C |
BRIGHTWAY | KOREA | ELECTRIC PROVISION CRANE | 2 Tons x 13.8M |
BRIGHTWAY | TBA | PROVISION HANDLING CRANE, | 6.5T |
GRIFFIN | SG-ANCHORAGE | STEERING GEAR | DRS-180V |
BRIGHTWAY | TBA | PROVISION CRANE | 2 Ton x 13,8 M |
MAZYONAH | TBA | CRANE | HMI-08-03 |
ALPINE LINK | SINGAPORE | DECK CRANE | 10 T, 3T |
PACIFIC CENTURION | SINGAPORE | PROVISION CRANE | 15T |
SAN FRANCISCA | TBA | MONO RAIL CRANE | SLIDING TPE 12.5T SWL |
MAERSK SHIVLING | SINGAPORE | MONORAIL CRANE | PNCT-25SQX4C |
JO KARI | TBA | HOSE HANDLING CRANE | HSTD-HW-05081B-GA |
PLOVER PACIFIC | TBA | HOSE HANDLING CRANE | 10.0 Ton X 25M |
NH SIRI | TBA | CRANE | 2T X 10M |
PACIFIC CENTURION | SINGAPORE | PROVISION CRANE | 15T |
PACIFIC CENTURION | TBA | DECK CRANE | 15T |
PACIFIC CENTURION | SG | PROVISION CRANE | 15T |
BTS WINTER | SINGAPORE | WINDLASS | JRC-5000 LA |
EAGLE BAY | TBA | HOSE HANDLING CRANE | CRANE 10TON X 24 M |
BTS WINTER | SG | WINDLASS | JRC-5000 LA |
WARIBOKO | NIGERA | PEDASTAL CRANE | SH 7109 |
MAERSK SHIVLING | SG | PROVI CRANE | MAGNETIC DISC BRAKE |
WARIBOKO | SG | CRANE | |
WISTERIA | SG | PROVISION CRANE | 3TON |
OTTO 1 | TBA | PROVISION CRANE | 3.75 TON |
Copyright © 2016 raycOntrol pte ltd. All rights
reserved. All brands and product names are trademark of their respective owners.
raycOntrol pte ltd assumes no responsibility
or liability for any
misinterpretation, loss or damage incurred as a result of any use of the
information and material contained within or downloaded from this website.
All
parties concerned are encouraged to conduct their own information verification
or confirmation.